---
title: locations
---

- [Support](https://www.cloudpath.com/support-page)
- [Sales](https://www.cloudpath.com/sales-page)

[![](https://www.cloudpath.com/hs-fs/hubfs/Cloudpath%20Theme%202022/logo.png?width=2351&height=358&name=logo.png)](https://www.cloudpath.com/?hsLang=en)

- [Platform](https://www.cloudpath.com/platform)
- Service Connections 
    - Internet 
          - [Business Internet](https://www.cloudpath.com/enhanced-business-internet)
          - [Home Internet](https://www.cloudpath.com/enhanced-internet)
    - [Cloud](https://www.cloudpath.com/cloud-connect)
    - [Site to Site](https://www.cloudpath.com/site-connect)
- [Locations](https://www.cloudpath.com/locations)
- [Ecosystem](https://www.cloudpath.com/technology-partners)
- [Contact](https://www.cloudpath.com/contact-page)

- [Platform](https://www.cloudpath.com/platform)
- Service Connections 
    - Internet 
          - [Business Internet](https://www.cloudpath.com/enhanced-business-internet)
          - [Home Internet](https://www.cloudpath.com/enhanced-internet)
    - [Cloud](https://www.cloudpath.com/cloud-connect)
    - [Site to Site](https://www.cloudpath.com/site-connect)
- [Locations](https://www.cloudpath.com/locations)
- [Ecosystem](https://www.cloudpath.com/technology-partners)
- [Contact](https://www.cloudpath.com/contact-page)

# Locations

### EDGE LOCATIONS WHERE YOU NEED THEM

![Capture](https://www.cloudpath.com/hs-fs/hubfs/Imported%20sitepage%20images/Capture.png?width=769&height=516&name=Capture.png)

## Cloudpath Is Within Reach

###### Cloudpath enabled edge locations are strategically positioned across the US with private line FlexConnect ports available in just about every major data center. Cloudpath’s multi-purpose, last mile FlexConnect provides secure, direct access to Cloudpath’s edge locations. From there, interconnect offices, data center and remote workers to the service providers in the Cloudpath Ecosystem.

## FlexConnect to the nearest Cloudpath edge

Our direct fiber edge locations continues to grow, serving customers that require the highest available end-to-end SLA

 

### Strategically located where you need to connect

[Contact Us](https://www.cloudpath.com/contact-page?hsLang=en)

| Location | Address | City | State | Port Speed |
| --- | --- | --- | --- | --- |
| 123Net Data Center | 24700 Northwestern Highway Southfield Michigan | Detroit | MI | 1/10Gbps |
| 1623 Farnham Data Center | 1623 Farnham Street | Omaha | NE | 1/10Gbps |
| amnet Data Center | 26 Fahey Street | Stamford | CT | 1/10Gbps |
| Bresco Broadband DC | 180 E Broad Street | Columbus | OH | 1/10Gbps |
| Cavern | 17501 W. 98th Street | Kansas City | KS | 1/10Gbps |
| Cologix COL3 | 585 Scherers Court | Columbus | OH | 1/10Gbps |
| Cologix DAL2 | 1950 North Stemmons Freeway | Dallas | TX | 1/10Gbps |
| Cologix MIN3 | 511 11th Avenue South | Minneapolis | MN | 1/10Gbps |
| CoreSite BO1 | 70 Innerbelt Road Somerville | Boston | MA | 1/10Gbps |
| CoreSite DE1 | 910 15th Street #740 | Denver | CO | 1/10Gbps |
| CoreSite LA1 | 624 South Grand Avenue | Los Angeles | CA | 1/10Gbps |
| CoreSite MI1 | 2115 NW 22nd Street | Miami | FL | 1/10Gbps |
| CoreSite NY1 | 32 Avenue of the Americas | New York | NY | 1/10Gbps |
| CoreSite SV1 | 55 South Market Street | San Jose | CA | 1/10Gbps |
| CoreSite VA1 | 12100 Sunrise Valley Drive | Reston | VA | 1/10Gbps |
| CyrusOne Austin Met II | 7301 Metropolis Drive | Austin | TX | 1/10Gbps |
| CyrusOne Carrollton | 1649 West Frankford Road Carrollton | Dallas | TX | 1/10Gbps |
| CyrusOne Chandler | 2335 South Ellis Road Chandler | Phoenix | AZ | 1/10Gbps |
| CyrusOne Cincinnati | 229 West Seventh Street | Cincinnati | OH | 1/10Gbps |
| CyrusOne/CME Chicago | 2905 Diehl Road | Aurora | IL | 1/10Gbps |
| CyrusOne Galleria | 4201 Southwest Freeway | Houston | TX | 1/10Gbps |
| CyrusOne Houston West 1/2/3 | 11003 Corporate Centre Drive | Houston | Tx | 1/10Gbps |
| CyrusOne Lewisville | 2501 South State Highway | Dallas | TX | 1/10Gbps |
| CyrusOne Norwalk | 6 Norden Place | Norwalk | CT | 1/10Gbps |
| CyrusOne San Antonio I | 9999 Westover Hills Boulevard | San Antonio | TX | 1/10Gbps |
| CyrusOne Sterling | 21111 Ridgetop Circle | Sterling | VA | 1/10Gbps |
| CyrusOne Totowa | 50 Madison Road | Totowa | NJ | 1/10Gbps |
| Cyxtera ATL1 | 375 Riverside Parkway | Atlanta | GA | 1/10Gbps |
| Cyxtera BOS1-A | 580 Winter Street | Boston | MA | 1/10Gbps |
| Cyxtera Chicago CH3 | 2425 Busse Road Elk Grove Village | Chicago | IL | 1/10Gbps |
| Cyxtera Columbus CL1 | 8180 Green Meadows Drive North Lewis Center | Columbus | OH | 1/10Gbps |
| Cyxtera Denver DEN1-A | 9180 Commerce Center Circle Highlands Ranch | Denver | CO | 1/10Gbps |
| Cyxtera Fort Worth DFW1-A/DFW1-B/DFW1-C | 14901 FAA Boulevard | Ft. Worth | TX | 1/10Gbps |
| Cyxtera Irvine LAX3-A | 17836 Gillette Avenue | Irvine | CA | 1/10Gbps |
| Cyxtera Phoenix PHX1-A/PHX1-B/PHX1-C/PHX1-D | 615 N 48th Street | Phoenix | AZ | 1/10Gbps |
| Cyxtera Santa Clara SFO2-A | 4700 Old Ironsides Drive | Santa Clara | CA | 1/10Gbps |
| Cyxtera SC5 SF01-B | 2403 Walsh Avenue | Santa Clara | CA | 1/10Gbps |
| Cyxtera Sterling IAD1-A/IAD1-B/IAD1-C/IAD1-D | 21110 Ridgetop Circle | Sterling | VA | 1/10Gbps |
| Cyxtera Tampa TPA1-A | 9310 Florida Palm Drive | Tampa | FL | 1/10Gbps |
| Cyxtera Weehawken EWR2-A/EWR2-B | 300 J F Kennedy Boulevard E. | Weehawken | NJ | 1/10Gbps |
| Databank DFW3 | 8375 Dominion Parkway | Dallas | TX | 1/10Gbps |
| Databank KC2 | 10605 W 84th Terrace | Kansas City | KS | 1/10Gbps |
| Databank MSP2 | 3255 Neil Armstrong Boulevard Eagan | Minneapolis | MN | 1/10Gbps |
| Databank PIT1 | 100 S. Commons Suite 126 | Pittsburgh | PA | 1/10Gbps |
| Databank SLC2 | 14944 Pony Express Road | Salt Lake City | UT | 1/10Gbps |
| Datasite ORL1 | 9701 S. John Young Parkway | Orlando | FL | 1/10Gbps |
| DCI MIN1 | 1001 3rd Avenue South | Minneapolis | MN | 1/10Gbps |
| Digital Realty ASH1 | 44100 Digital Loudoun Plaza | Ashburn | VA | 1/10Gbps |
| Digital Realty ATL1 | 56 Marietta Street | Atlanta | GA | 1/10Gbps |
| Digital Realty BOS14 | 128 1st Avenue Needham | Boston | MA | 1/10Gbps |
| Digital Realty CHI1 | 350 East Cermak Road | Chicago | IL | 1/10Gbps |
| Digital Realty CHI2 | 600 S Federal Street | Chicago | IL | 1/10Gbps |
| Digital Realty Chicago ORD14 | 9377 Grand Avenue | Chicago | IL | 1/10Gbps |
| Digital Realty DAL1 | 2323 Bryan Street | Dallas | TX | 1/10Gbps |
| Digital Realty DAL3 | 850 E Collins Boulevard | Dallas | TX | 1/10Gbps |
| Digital Realty Houston IAH11 | 12031 North Freeway Suite 130 | Houston | TX | 1/10Gbps |
| Digital Realty LOS1 | 600 West 7th Street | Los Angeles | CA | 1/10Gbps |
| Digital Realty MIA1 | 36 N.E. 2nd Street | Miami | FL | 1/10Gbps |
| Digital Realty NJR3 | 2 Peekay Drive | Clifton | NJ | 1/10Gbps |
| Digital Realty NYC1 | 60 Hudson Street | New York | NY | 1/10Gbps |
| Digital Realty NYC2 | 111 8th Avenue | New York | NY | 1/10Gbps |
| Digital Realty NYC3 | 32 Avenue of the Americas | New York | NY | 1/10Gbps |
| Digital Realty PHX1 | 120 E. Van Buren Street | Phoenix | AZ | 1/10Gbps |
| Digital Realty PRT1 | 3825 N.W. Aloclek Place | Hillsboro | OR | 1/10Gbps |
| Digital Realty SCL2 | 2820 Northwestern Pkwy | Santa Clara | CA | 1/10Gbps |
| Digital Realty SFR2 | 365 Main Street | San Francisco | CA | 1/10Gbps |
| EdgeConneX Denver | 8535 Highfield Parkway Bldg 3 Suite 500/600 | Englewood | CO | 1/10Gbps |
| EdgeConneX Houston | 1510 Prime West Parkway | Katy | TX | 1/10Gbps |
| EdgeConneX Memphis | 4005 S Mendenhall Road Unit 6 | Memphis | TN | 1/10Gbps |
| EdgeConneX Phoenix | 3011 S 52nd Street Suite 107 | Tempe | AZ | 1/10Gbps |
| EdgeConneX Portland | 6327 NE Evergreen Pkwy | Hillsboro | OR | 1/10Gbps |
| EdgeConneX San Diego | 5761 Copley Drive Suite 150 | San Diego | CA | 1/10Gbps |
| EdgeConneX Santa Clara | 1700 Richard Avenue | Santa Clara | CA | 1/10Gbps |
| Equinix AT1 | 2nd Floor 180 Peachtree Street | Atlanta | GA | 1/10Gbps |
| Equinix CH1/2/4 | 350 East Cermak Road | Chicago | IL | 1/10Gbps |
| Equinix DA1 | 1950 North Stemmons Fwy | Dallas | TX | 1/10Gbps |
| Equinix DC2/6 | 21715 Filigree Court | Ashburn | VA | 1/10Gbps |
| Equinix LA1 | 600 West 7th Street | Los Angeles | CA | 1/10Gbps |
| Equinix MI1 | 50 NE 9th Street | Miami | FL | 1/10Gbps |
| Equinix NY2 | 275 Hartz Way | Secaucus | NJ | 1/10Gbps |
| Equinix NY9 | 111 8th Avenue | New York | NY | 1/10Gbps |
| Equinix SE2 | 2001 6th Avenue | Seattle | WA | 1/10Gbps |
| Equinix SV1/5/10 | 7-11 Great Oaks Boulevard | San Jose | CA | 1/10Gbps |
| Evoque | 21561/21571 Beaumeade Circle | Ashburn | VA | 1/10Gbps |
| Evoque Dallas Data Center | 900 Guardian Way | Dallas | TX | 1/10Gbps |
| Evoque Data Centers - Watertown | 486 Arsenal Way | Boston | MA | 1/10Gbps |
| Evoque LA2-Irvine Data Center | 2681 Kelvin Avenue | Irvine | CA | 1/10Gbps |
| Evoque Lisle Data Center | 4513 Western Avenue | Lisle | IL | 1/10Gbps |
| Evoque Lithia Springs ATL1 | 375 Riverside Parkway | Atlanta | GA | 1/10Gbps |
| Evoque Lynwood | 17300 Hwy 99 | Seattle | WA | 1/10Gbps |
| Evoque Phoenix Data Center | 1301 W University Avenue | Phoenix | AZ | 1/10Gbps |
| Evoque Piscataway | 3 Corporate PL Ste. 300 | Piscataway | NJ | 1/10Gbps |
| Evoque San Jose | 400 Holger Way | San Jose | CA | 1/10Gbps |
| Flexential Charlotte - North (CLT04) | 10105 David Taylor Drive | Charlotte | NC | 1/10Gbps |
| Flexential Denver - Aurora (DEN03) | 11900 Cornell Avenue | Denver | CO | 1/10Gbps |
| Flexential Denver - Englewood (DEN11) | 8636 S Peoria Street | Englewood | CO | 1/10Gbps |
| Flexential Minneapolis - Chaska (MSP01) | 3500 Lyman Boulevard | Minneapolis | MN | 1/10Gbps |
| Flexential Nashville - Brentwood (NAS01) | 7100 Commerce Way Suite 50 Brentwood | Nashville | TN | 1/10Gbps |
| Flexential Phoenix | 1850 W. Deer Valley Road | Phoenix | AZ | 1/10Gbps |
| Flexential Portland - Hillsboro2 (PDX02) | 5737 NE Huffman Drive | Hillsboro | OR | 1/10Gbps |
| Flexential Salt Lake City - Downtown (SLC04) | 572 S. Delong Street | Salt Lake City | UT | 1/10Gbps |
| Flexential Tampa - North (TPA03) | 8350 Parkedge Drive | Tampa | FL | 1/10Gbps |
| Hurricane Electric HE1 | 48233 Warm Springs Boulevard | Fremont | CA | 1/10Gbps |
| Internap SEF | 140 4th Avenue North | Seattle | WA | 1/10Gbps |
| Iron Mountain Ashburn | Hayden Road Manassas | Ashburn | VA | 1/10Gbps |
| Iron Mountain DEN-1 | 4300 Brighton Boulevard | Denver | CO | 1/10Gbps |
| Iron Mountain New Jersey | 3003 Woodbridge Avenue | Edison | NJ | 1/10Gbps |
| Iron Mountain Phoenix | 615 N 48th Street | Phoenix | AZ | 1/10Gbps |
| Markley Boston Level 4 | 4/1 Summer Street | Boston | MA | 1/10Gbps |
| Markley Boston Level 5 | 5/1 Summer Street | Boston | MA | 1/10Gbps |
| Mineral Gap Data Center | 5978 Windswept Boulevard | Wise | VA | 1/10Gbps |
| Netrality Houston | 1301 Fannin Street Suite 100 | Houston | TX | 1/10Gbps |
| Netrality Kansas City | 1102 Grand Boulevard | Kansas City | MO | 1/10Gbps |
| Netrality Philadelphia | 401 N Broad Street Suite 210 | Philadelphia | PA | 1/10Gbps |
| NYI NJ | 999 Frontier Road | Bridgewater | NJ | 1/10Gbps |
| NYI NYC | 100 William Street | New York | NY | 1/10Gbps |
| PhoenixNAP | 3402 E University Drive | Phoenix | AZ | 1/10Gbps |
| QTS Atlanta | 1033 Jefferson Street NW | Atlanta | GA | 1/10Gbps |
| QTS Chicago | 2800 S. Ashland Avenue | Chicago | IL | 1/10Gbps |
| QTS Dallas | 6431 Longhorn Drive | Irving | TX | 1/10Gbps |
| QTS Dulles | 1506 Moran Road Dulles | Ashburn | VA | 1/10Gbps |
| QTS Miami | 11234 NW 20th Street | Miami | FL | 1/10Gbps |
| QTS Piscataway | 101 Possumtown Road | Piscataway | NJ | 1/10Gbps |
| QTS Richmond | 6000 Technology Boulevard | Sandston | VA | 1/10Gbps |
| QTS Sacramento | 1100 N. Market Boulevard | Sacramento | CA | 1/10Gbps |
| QTS Santa Clara | 2807 Mission College Boulevard | Santa Clara | CA | 1/10Gbps |
| QTS Suwanee (Atlanta) | 300 Satellite Boulevard | Suwanee | GA | 1/10Gbps |
| RagingWire - NTT CA1/2/3 | 1625 National Drive | Sacramento | CA | 1/10Gbps |
| RagingWire - NTT TX1 | 2008 Lookout Drive | Garland | TX | 1/10Gbps |
| RagingWire - NTT VA1/2/3 | 44725 Gigabit Drive | Ashburn | VA | 1/10Gbps |
| Sabey Intergate Quincy | 2200 M Street NE BLDG C | Quincy | WA | 1/10Gbps |
| Sabey Intergate Seattle (Formerly Digital Realty SEA1) | 3433 South 120th Place | Tukwila | WA | 1/10Gbps |
| ScaleMatrix US-West San Diego | 5775 Kearny Villa Road | San Diego | CA | 1/10Gbps |
| Scott Data Center | 6825 Pine Street | Omaha | NE | 1/10Gbps |
| Stream San Antonio II | 9550 Westover Hills Boulevard | San Antonio | TX | 1/10Gbps |
| SungardAS Atlanta | 11650 Great Oaks Way | Atlanta | GA | 1/10Gbps |
| SungardAS Denver | 3431 N. Windsor Drive | Denver | CO | 1/10Gbps |
| SungardAS Philadelphia | 1500 Spring Garden Street | Philadelphia | PA | 1/10Gbps |
| SungardAS Phoenix | 7499 East Paradise Lane | Phoenix | AZ | 1/10Gbps |
| SwitchNap Grand Rapids (The Pyramid) | 4200 60th Street SE | Kenwood | MI | 1/10Gbps |
| SwitchNap Reno (The Citadel) | 1 Superloop Circle | Reno | NA | 1/10Gbps |
| Switch SUPERNAP 7 | 7135 S Decatur Boulevard | Las Vegas | NV | 1/10Gbps |
| TierPoint Andover | 15 Shattuck Road | Andover | MA | 1/10Gbps |
| TierPoint Bethlehem | 3864 Courtney Street Ste 130 | Philadelphia | PA | 1/10Gbps |
| TierPoint - Center Park DC1 | 1805 Center Park Drive | Charlotte | NC | 1/10Gbps |
| Tierpoint Chicago | 9333 West Grand Avenue | Franklin Park | IL | 1/10Gbps |
| Tierpoint Dallas - DA2 (Allen) | 820 Allen Commerce Parkway | Allen | TX | 1/10Gbps |
| Tierpoint Dallas DAL | 3000 Irving Boulevard | Dallas | TX | 1/10Gbps |
| Tierpoint HWT - Hawthorne (Bldg 11) | 11 Skyline Drive New York | Hawthorne | NY | 1/10Gbps |
| TierPoint Marlborough | 34 Street Martin Drive Boston | Marlborough | MA | 1/10Gbps |
| Tierpoint Nashville TN01 | 311 Eddy Lane | Nashville | TN | 1/10Gbps |
| Tierpoint Omaha (Papillon) | 11425 South 84th Street | Omaha | NE | 1/10Gbps |
| TierPoint Raleigh RNC01 | 5301 Departure Drive | Raleigh | NC | 1/10Gbps |
| TierPoint Raleigh RTP | 99 TW Alexander Drive | Durham | NC | 1/10Gbps |
| Tierpoint Seattle | 140 Fourth Avenue N Suite 360 | Seattle | WA | 1/10Gbps |
| Tierpoint Spokane (SPO01/SPO02) | 23403 E. Mission Avenue | Spokane | WA | 1/10Gbps |
| Tierpoint Valley Forge | 1000 Adams Avenue | Norristown | PA | 1/10Gbps |
| vXchnge Austin | 8025 N Interstate 35 Frontage Road | Austin | TX | 1/10Gbps |
| vXchnge Minneapolis | 511 11th Avenue South Suite 211 | Minneapolis | MN | 1/10Gbps |
| vXchnge Nashville TN01 | 820 Allen Commerce Parkway | Nashville | TN | 1/10Gbps |
| vXchnge Philadelphia | 1500 Spring Garden Street | Philadelphia | PA | 1/10Gbps |
| vXchnge Pittsburgh PA02 | 2202 Liberty Avenue | Pittsburgh | PA | 1/10Gbps |
| vXchnge Portland | 8025 N Interstate 35 Frontage Road | Portland | OR | 1/10Gbps |
| vXchnge Santa Clara | 2050 Martin Avenue | Santa Clara | OR | 1/10Gbps |
| vXchnge St Louis | 710 N. Tucker Boulevard Suite 610 | St. Louis | MO | 1/10Gbps |
| Webair NY1 | 501 Franklin Avenue | Garden City | NY | 1/10Gbps |
| Westin Building | 2001 6th Avenue | Seattle | WA | 1/10Gbps |
| Wowrack Seattle | 12201 Tukwila International Boulevard | Seattle | WA | 1/10Gbps |
| zColo 21635 Red Rum Drive | 21635 Red Rum Drive | Ashburn | VA | 1/10Gbps |

- ![Etsy-Item-Listing-Photo-4-1024x183](https://www.cloudpath.com/hs-fs/hubfs/Cloudpath%20Theme%202022/Etsy-Item-Listing-Photo-4-1024x183.png?width=1024&height=183&name=Etsy-Item-Listing-Photo-4-1024x183.png)
- Contact Us

- [Contact Us](https://www.cloudpath.com/contact-page?hsLang=en)

Multi-purpose connectivity to your doorstep. Securely connecting you to the network services that power your business

[Click to Call](tel:+12033552500)

6 Landmark Square.  
4th Floor  
Stamford, CT 06901  
Tel.: +1 203-355-2500  
Mail : info@cloudpath.com

[##](##) [##](##) [##](##) [##](##)

[Privacy Policy](https://www.cloudpath.com/privacy-policy/?hsLang=en) [Peering](https://www.cloudpath.com/peering/?hsLang=en) © 2026 Cloudpath

![1708477](https://www.cloudpath.com/hs-fs/hubfs/Cloudpath%20Theme%202022/1708477.png?width=220&height=48&name=1708477.png) ![imageedit_1_4057115132](https://www.cloudpath.com/hs-fs/hubfs/Cloudpath%20Theme%202022/imageedit_1_4057115132.png?width=60&height=55&name=imageedit_1_4057115132.png)